Description:
Brand Name:SKYRC
Item Name:Motor Analyzer
Item NO.:SK-500020
Specifications:
Input Voltage | 7.4-8.4V (Suggested to Use 7.4V 2S 1P LiPo Battery) |
LCD Display Screen | Blue Backlight Background, White Text, 16 Characters X 2 Lines |
KV Value Accuracy | +/- 3% |
Motor Timing Accuracy | +/- 4% |
Motor Timing Range | 0-70° |
Noise Level Measurement Range | 60dB - 120dB |
Supported Motor | Sensor or Sensor-less Brushless Motor (2 Poles to 36 Poles) |
Dimersions | 136.5mm x 80.6mm x 24.5mm |
Net Weight | 282gram (Without Cabel) |
Current Drawn Less Than 30A at 8.4V Without Loading |
Package includes:
1 x Brushless Motor Analyzer
1 x Motor sensor cable
1 x motor cable with 3.5mm banana connector and crocodile clip
1 x DC input power cable with XT60 connector and 4.0mm banana connector
1 x DC input power cable with XT60 connector and Tamiaya connector
More details, please check on SKYRC Motor Analyzer
No comments:
Post a Comment